
Company Type:Buyer Update Time:2025-04-25 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 27205.5

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170508 | ||
Importer | MEJIA ASSERIAS BEATRIZ EUGENIA ![]() |
||
Importer address | CR 4 A 66 62 AP 405 ED OROPENDOLO | ||
Importer code | 0000000031579102 | Import customs area | Cartagena |
Supplier | GEORGE C CAMPBELL ![]() |
||
Shipper address | 4084 UNGER RD JAMESTOWN PA 16134 | ||
Shipper city | JAMESTOWN PA | ||
Origin | germany | Loading country | Estados Unidos |
HScode | 8703249090 | ||
HScode description | / DIM 1/1 D.O.CTG170264. CARRO USADO. PRODUCTO: AUTOMOVIL MARCA: PORSCHE, MODELO: 911 C | ||
Product description | / DIM 1/1 D.O.CTG170264. CARRO USADO. PRODUCTO: AUTOMOVIL MARCA: PORSCHE, MODELO: 911 CTranslation | ||
Quantity | 1 | Quantity unit | U |
Weight | 1550 | Total price(USD) | 27205.5 |
Unit price USD (quantity) | 27205.5 | Unit price USD (weight) | 17.5519 |
FOB price (USD) | 26100 | FOB unit price | 26100 |
Freight | 925 | Insurance | 130.5 |
Mode of transport | Maritimo | Carrier | SEABOARD DE COLOMBIA S.A. |
-
1HS Code
-
1Times
-
27205.5Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170508 | 8703249090 | ![]() |
Germany | - | - |